Hamhead's Office Pool


The Player Statpak


                 Season Statistics for Joe Trudel

Week  W  L  T   Pct.  T/B   TW   TL   TT    Pct.  TTB  WRank  SRank
 ------------------------------------------------------------------
 1)   9  7  0   56.3  16     9    7   0    56.3    16   15     15
 2)  12  4  0   75.0  13    21   11   0    65.6    29    4     15
 3)  11  5  0   68.8  29    32   16   0    66.7    58    3     14
 4)   9  6  1   59.4   8    41   22   1    64.8    66    8     14
 5)   5  9  0   35.7  20    46   31   1    59.6    86    9     14
 6)   8  7  0   53.3  17    54   38   1    58.6   103   10     14
 7)  11  4  0   73.3  17    65   42   1    60.6   120    4     13
 8)   7  6  0   53.8   4    72   48   1    59.9   124   12     14
 9)   6  8  0   42.9   5    78   56   1    58.1   129   16     14
10)   9  5  0   64.3  22    87   61   1    58.7   151    5     14
11)  13  2  0   86.7  10   100   63   1    61.3   161    1     14
12)   9  5  0   64.3  10   109   68   1    61.5   171   10     14
13)  11  5  0   68.8   9   120   73   1    62.1   180    2     14
14)  10  4  0   71.4   9   130   77   1    62.7   189    2     12
15)  11  5  0   68.8  11   141   82   1    63.2   200    1     12
16)  12  4  0   75.0  43   153   86   1    64.0   243    1      9
17)   8  8  0   50.0  15   161   94   1    63.1   258    7      9
18)  11  5  0   68.8  15   172   99   1    63.4   273    1      6
 ----------------------------------------------------------------

Avg Wins: 9.56                          Avg Losses: 5.50
Winning Pct: 63.42                      Avg Tiebreaker Pts: 15.17
Avg Weekly Rank: 6.17                   Avg Season Rank: 12.83

Copyright © 2025
Hamhead's Office Pool